Frequency | Response |
---|---|
Continuous Customer Survey Sampling | 21% |
As Needed Customer Survey | 17% |
Annual Customer Satisfaction Survey | 14% |
Do Not Conduct Customer Satisfaction Surveys | 13% |
Quarterly Customer Satisfaction Survey | 8.5% |
Daily Customer Satisfaction Survey | 8% |
Weekly Customer Satisfaction Survey | 8% |
Semi-Annually Customer Satisfaction Survey | 8% |
Monthly Customer Satisfaction Survey | 6.5% |
Technology | Frequency |
---|---|
Knowledge base search tools | 74.5% |
FAQ's | 72% |
Self-diagnostic/Self-healing | 38% |
Other | 22% |
Method | Cost |
---|---|
Self Service | $5 |
Web | $8 |
$16 | |
Phone | $25 |